top of page
Click Here
Teams | Pos | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
CityWest Minster | 3 | 4 | 2 | 4 | 14 | |||
London United | 1 | 6 | 0 | 1 | 18 | |||
Barnes City | 8 | 2 | 0 | 3 | 6 | |||
R7 | 1 | 3 | 2 | 1 | 11 | |||
Messi | 4 | 2 | 1 | 4 | 7 | |||
Header | 3 | 4 | 2 | 0 | 14 | |||
Pimlico | 2 | 6 | 0 | 1 | 18 | |||
Footy | 1 | 6 | 1 | 0 | 19 | |||
Strike | 4 | 0 | 0 | 4 | 0 | |||
tekkerz | 2 | 2 | 1 | 1 | 7 | |||
All Starz | 1 | 3 | 0 | 1 | 10 | |||
Irish | 4 | 0 | 0 | 4 | 0 | |||
Levels | 3 | 1 | 3 | 0 | 7 | |||
Ranger | 2 | 2 | 2 | 0 | 8 | |||
East Acton 5 | 1 | 3 | 1 | 0 | 10 | |||
Vic | 6 | 0 | 0 | 3 | 0 | |||
Mafair | 5 | 0 | 0 | 3 | 0 | |||
Kensin | 4 | 0 | 0 | 3 | 0 | |||
Fores Hill | 3 | 3 | 0 | 0 | 9 | |||
Wander | 2 | 3 | 0 | 0 | 9 | |||
Camden | 1 | 3 | 0 | 0 | 9 | |||
East Ham | 6 | 0 | 0 | 3 | 0 | |||
Dagen | 4 | 0 | 0 | 3 | 0 | |||
Barkin | 5 | 0 | 0 | 3 | 0 | |||
Leyton | 3 | 3 | 0 | 0 | 9 | |||
Strat | 2 | 3 | 0 | 0 | 9 | |||
Hackni | 1 | 3 | 0 | 0 | 9 | |||
Clapham City | 7 | 2 | 1 | 5 | 7 | |||
London st Germain | 6 | 3 | 0 | 4 | 9 | |||
Black Stars | 5 | 3 | 2 | 3 | 11 | |||
SLFN | 2 | 5 | 0 | 5 | 15 | |||
Latin | 4 | 4 | 1 | 2 | 13 |
bottom of page